<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Monitoring with Wormly</title>
	<atom:link href="http://www.webhostingshow.com/2007/05/01/performance-monitoring-with-wormly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingshow.com/2007/05/01/performance-monitoring-with-wormly/</link>
	<description>Podcast following the hosting industry</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:16:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interview @ The Web Hosting Show</title>
		<link>http://www.webhostingshow.com/2007/05/01/performance-monitoring-with-wormly/#comment-26757</link>
		<dc:creator>Interview @ The Web Hosting Show</dc:creator>
		<pubDate>Tue, 08 May 2007 04:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingshow.com/2007/05/01/performance-monitoring-with-wormly/#comment-26757</guid>
		<description>[...] week I had a chat with Mitch over at The Web Hosting Show, where we discussed - among other things - why I&#8217;m so obsessed with uptime. It was [...]</description>
		<content:encoded><![CDATA[<p>[...] week I had a chat with Mitch over at The Web Hosting Show, where we discussed &#8211; among other things &#8211; why I&#8217;m so obsessed with uptime. It was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with a Server Monitorer &#187; Mitchelaneous</title>
		<link>http://www.webhostingshow.com/2007/05/01/performance-monitoring-with-wormly/#comment-26748</link>
		<dc:creator>Interview with a Server Monitorer &#187; Mitchelaneous</dc:creator>
		<pubDate>Fri, 04 May 2007 10:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingshow.com/2007/05/01/performance-monitoring-with-wormly/#comment-26748</guid>
		<description>[...] by one. I had the &#8220;man behind the magic&#8221; over at Wormly on the Web Hosting Show this week. If you haven&#8217;t tuned in and listened - what are you waiting for. Consider this your written [...]</description>
		<content:encoded><![CDATA[<p>[...] by one. I had the &#8220;man behind the magic&#8221; over at Wormly on the Web Hosting Show this week. If you haven&#8217;t tuned in and listened &#8211; what are you waiting for. Consider this your written [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
