<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn to Monitor Your Stats</title>
	<atom:link href="http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/</link>
	<description>Podcast following the hosting industry</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:26:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Year? Time to Clean Up Support &#124; The Web Hosting Show</title>
		<link>http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/#comment-31843</link>
		<dc:creator>New Year? Time to Clean Up Support &#124; The Web Hosting Show</dc:creator>
		<pubDate>Fri, 04 Jan 2008 10:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/#comment-31843</guid>
		<description>[...] out your web site statistical information (one of my favorites to use is Google Analytics) and with your support pages see where you are getting the most hits. Now navigate yourself to a [...]</description>
		<content:encoded><![CDATA[<p>[...] out your web site statistical information (one of my favorites to use is Google Analytics) and with your support pages see where you are getting the most hits. Now navigate yourself to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</title>
		<link>http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/#comment-31396</link>
		<dc:creator>Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</dc:creator>
		<pubDate>Fri, 21 Dec 2007 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/#comment-31396</guid>
		<description>[...] Learn to Monitor Your Stats: Get a rundown of the basics of web analytics in this article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn to Monitor Your Stats: Get a rundown of the basics of web analytics in this article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Links #3 - September 23, 2007</title>
		<link>http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/#comment-28380</link>
		<dc:creator>Important Links #3 - September 23, 2007</dc:creator>
		<pubDate>Sun, 23 Sep 2007 10:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingshow.com/2007/09/20/learn-to-monitor-your-stats/#comment-28380</guid>
		<description>[...] Web Hosting Show presents Learn to Monitor Your Stats saying: &#8220;When it comes to basic webmastering - one of the basics you learn about is watching [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Hosting Show presents Learn to Monitor Your Stats saying: &#8220;When it comes to basic webmastering &#8211; one of the basics you learn about is watching [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
